All STR DSCR lenders we track
25 direct lenders that say they finance short-term rentals with DSCR loans, A–Z. Open any lender for every published term with its source link and checked date. To filter and sort, use the lender comparison table. Sources last verified Oct 20, 2026.
Direct lenders (25)
Lenders that fund or originate the loan. These are the lenders counted in our stats, lists and rankings. "Not published" means we didn't find the figure on the lender's pages, not that it has no policy.
| Lender | STR income | Min DSCR | Min credit | Max LTV (purchase) | States | Verified |
|---|---|---|---|---|---|---|
| 1st Nationwide MortgageMortgage company | Either | 1.00 | 640 | 80% | 42 states/DC listed | |
| A&D MortgageWholesale / correspondent | Either | Not published | 620 | 80% | Licensed in 50 states/DC | |
| Acra LendingWholesale | 12-month history | Not published | 640 | 75% | All except AK, ND, SD | |
| America MortgagesDirect lender and broker (150+ lenders) | Either | Not published | 680 | 80% | All except IA, NV, NC, UT, VA | |
| Angel Oak Mortgage SolutionsWholesale (via approved mortgage professionals) | Projection | Not published | 680 | 85% | Licensed in 47 states/DC | |
| Certain LendingDirect lender | Either | Not published | 700 | 75% | All except HI, ND, NV, SD, UT, WV | |
| CoreVest FinanceDirect lender | Not published | Not published | Not published | 70% | 47 states/DC listed | |
| Defy MortgageDirect lender | Either | 1.15 | 720 | 75% | All except AK, AZ, ID, MI, MN, NV, ND, OR, SD, UT, VT | |
| Dominion FinancialDirect lender | Not published | Not published | 680 | 80% | All except NV | |
| Easy Street CapitalDirect lender | Either | Not published | 640 | 80% | All except ND, SD | |
| Griffin FundingDirect lender (consumer-direct) | Either | Not published | 620 | 85% | All 50 states + DC | |
| KiaviDirect lender | Not published | 0.80 | Not published | 80% | All except UT | |
| LendingOneDirect lender | Not published | 0.75 | Not published | 80% | All except AK, NV, ND, SD | |
| LendmireMortgage brokerage | Either | 1.00 | 620 | 75% | Not itemized | |
| LendSure MortgageWholesale | Either | 0.75 | 660 | 85% | Licensed in 50 states/DC | |
| Lima One CapitalDirect lender | Projection | 1.30 | 660 | 75% | All except AK, ND, SD, VT | |
| Logan FinanceWholesale / correspondent | 12-month history | 1.00 | 700 | 75% | Not itemized | |
| New SilverDirect lender | Either | 1.15 | 660 | 80% | 42 states/DC listed | |
| Newfi WholesaleWholesale | Either | 1.00 | 640 | 75% | Licensed in 49 states/DC | |
| NQM FundingWholesale | 12-month history | 0.75 | 660 | Not published | Licensed in 49 states/DC | |
| Quickline CapitalLender | Projection | 0.75 | 660 | 80% | All 50 states | |
| theLenderDirect and broker | Projection | Not published | 620 | 85% | Licensed in 50 states/DC | |
| Truss Financial GroupLender/broker | Not published | Not published | 650 | Not published | Not itemized | |
| Uncapco FinancialLender | Either | 1.00 | 660 | 80% | Not itemized | |
| Visio LendingDirect lender | Either | Not published | 680 | 80% | 42 states/DC listed |
Referral sources (2)
Not lenders: these pass your details to partner lenders. They keep their own pages with the terms they publish, but they aren't counted in our stats, lists or rankings.
| Referral source | Channel | Verified |
|---|---|---|
| Easy Lending USAReferral source, not a lender | Referral source to lending partners | |
| The Mortgage ShopReferral source, not a lender | Mortgage broker (referral source) |
Looking for a fit rather than a name? Try the lender matcher, compare lenders side by side or browse lenders by state.
Not a lender or broker. No referral fees. For education only. Figures come from each lender's public pages on the date shown and can change without notice, so verify them with the lender. Rates are estimates, not quotes. How we source data.