STR DSCR lender dataset
The data behind this site, free to download and reuse under CC BY 4.0: the published terms of 25 direct lenders and 2 referral sources that offer DSCR loans for short-term rentals, with the source and check date for each figure. A blank value means the lender doesn't publish it, not "no".
- Lender records
- 27
- Direct lenders
- 25
- Source-linked figures
- 276
- Last checked
- Oct 22, 2026
Downloads
| File | Contents | Format | Size |
|---|---|---|---|
| lenders.csv | 27 rows, one per lender, 41 columns | text/csv | 50 KB |
| lenders.json | 27 lender records with per-field sources | application/json | 132 KB |
| changelog.json | 74 recorded changes, old and new value, source and date | application/json | 44 KB |
| rate_index.json | 4 readings, one per 10-year Treasury date | application/json | 1 KB |
License note: LICENSE.txt. The files update with each site build; the change log is append-only and past entries are never edited.
What's in it
One record per lender we track: 25 direct lenders and 2 referral sources (they pass borrowers to partner lenders and are excluded from the site's lists and counts, but keep a record). Figures come only from each lender's own pages or program documents (88 source URLs in all); nothing is guessed. One value is derived rather than quoted: no-ratio = No where the published STR minimum DSCR is 1.00 or higher (see the methodology). Records were last checked on Oct 22, 2026.
Each lender page on the site shows the same figures with a "source · checked" link. The change log records every change to a record since Oct 19, 2026. See how we verify for the rules.
Fields in lenders.json and lenders.csv
"Has a value" counts the 27 records where the field isn't blank (for coverage, not "unknown"). The 12 core fields are marked ★. The CSV has the same fields, with nested ones flattened into 41 columns.
| Field | Type | What it holds | Has a value |
|---|---|---|---|
id | text | Lender slug, as in /lenders/<id>/ | 27 of 27 |
name | text | Lender name | 27 of 27 |
website | text | Lender's website | 27 of 27 |
channel | text | How it lends, in its own terms (direct, wholesale, broker, referral source) | 27 of 27 |
str_income_method ★ | text | Projection, 12-month history, Either, or Not published | 21 of 27 |
str_income_detail | text | Its published STR income rules, summarized | 26 of 27 |
min_fico ★ | number | Minimum credit score | 24 of 27 |
min_dscr ★ | number | Minimum DSCR | 15 of 27 |
sub_1_dscr ★ | true/false | Allows a DSCR below 1.0 (true/false) | 21 of 27 |
no_ratio ★ | true/false | Offers a no-ratio option (true/false) | 14 of 27 |
max_ltv_purchase ★ | number | Max LTV on a purchase, percent | 25 of 27 |
max_ltv_cashout ★ | number | Max LTV on a cash-out refinance, percent | 18 of 27 |
min_loan ★ | number | Minimum loan, USD | 21 of 27 |
max_loan ★ | number | Maximum loan, USD | 22 of 27 |
prepay ★ | text | Prepayment penalty terms, as published | 16 of 27 |
coverage ★ | text | all, all_except, list, licensed or unknown | 22 of 27 |
states | list | Two-letter state codes served (CSV: separated by ";") | 22 of 27 |
states_note | text | Note on its state footprint | 20 of 27 |
first_time_investor ★ | true/false | Accepts first-time investors (true/false) | 12 of 27 |
notes | text | Other published terms worth knowing | 25 of 27 |
sources | list | Lender pages and PDFs checked, each with url and checked date (CSV: source_urls) | 27 of 27 |
checked | date | Date the record was last checked | 27 of 27 |
states_excluded | list | States it says it does not lend in | 5 of 27 |
verify | text | Note on a source that needed a manual re-check | 2 of 27 |
reserves | text | Cash reserve requirement, as published | 13 of 27 |
fees | text | Origination or lender fees, as published | 7 of 27 |
field_sources | object | Per field: url, checked date and quote where saved (CSV: <field>_source columns) | 27 of 27 |
Cite this data
The compiled dataset (lenders.json, lenders.csv, the rate index and the change log) is licensed under CC BY 4.0. You can reuse and adapt it, including commercially, if you credit us. Suggested attribution:
Source: STR Lender Watch (strlenderwatch.com), compiled from lenders' published pages, CC BY 4.0. Data as of .
The license covers our compilation only, not the site's code, design or text, and not the lenders' own pages or documents, which remain theirs. Figures are copied from each lender's published pages on the checked date, can change without notice, and may contain errors. Check current terms with the lender before relying on them. Full note: /data/LICENSE.txt.
Cite the dataset as:
STR Lender Watch. STR DSCR lender dataset (CSV, JSON). https://strlenderwatch.com/data/. CC BY 4.0. Last checked .
Related
How it is kept current
Not a lender or broker. No referral fees. For education only. Figures come from each lender's public pages on the date shown and can change without notice, so verify them with the lender. Rates are estimates, not quotes. How we source data.