Griffin Funding 3 more flexible · 4 same · 7 compared
| Term | Lendmire | Griffin Funding | vs Lendmire |
|---|---|---|---|
| Min credit score | 620 | 620source · Oct 22, 2026 | same |
| DSCR below 1.0 | Yes | Yessource · Oct 22, 2026 | same |
| No-ratio option | Yes | Yessource · Oct 22, 2026 | same |
| Max LTV (purchase) | 75% | 85%source · Oct 22, 2026 | more flexible |
| Max LTV (cash-out) | 70% | 75%source · Oct 22, 2026 | more flexible |
| Max loan | $3M | $4.5Msource · Oct 22, 2026 | more flexible |
| STR income method | Either | Eithersource · Oct 22, 2026 | same |
Not comparable (not published by one or both): Min DSCR, Min loan, First-time investors, States served.
Griffin Funding lender pageCompare Lendmire and Griffin Funding