Griffin Funding 2 more flexible · 7 same · 9 compared
| Term | theLender | Griffin Funding | vs theLender |
|---|---|---|---|
| Min credit score | 620 | 620source · Oct 22, 2026 | same |
| DSCR below 1.0 | Yes | Yessource · Oct 22, 2026 | same |
| Max LTV (purchase) | 85% | 85%source · Oct 22, 2026 | same |
| Max LTV (cash-out) | 75% | 75%source · Oct 22, 2026 | same |
| Min loan | $100K | $100Ksource · Oct 22, 2026 | same |
| Max loan | $3.5M | $4.5Msource · Oct 22, 2026 | more flexible |
| STR income method | Either | Eithersource · Oct 22, 2026 | same |
| First-time investors | Yes | Yessource · Oct 22, 2026 | same |
| States served | Licensed in 50 states/DC | All 50 states + DCsource · Oct 22, 2026 | more flexible |
Not comparable (not published by one or both): Min DSCR, No-ratio option.
Griffin Funding lender pageCompare theLender and Griffin Funding