Griffin Funding 3 more flexible · 5 same · 8 compared
| Term | LendSure Mortgage | Griffin Funding | vs LendSure Mortgage |
|---|---|---|---|
| Min credit score | 660 | 620source · Oct 22, 2026 | more flexible |
| DSCR below 1.0 | Yes | Yessource · Oct 22, 2026 | same |
| No-ratio option | Yes | Yessource · Oct 22, 2026 | same |
| Max LTV (purchase) | 85% | 85%source · Oct 22, 2026 | same |
| Max LTV (cash-out) | 75% | 75%source · Oct 22, 2026 | same |
| Max loan | $3M | $4.5Msource · Oct 22, 2026 | more flexible |
| STR income method | Either | Eithersource · Oct 22, 2026 | same |
| States served | Licensed in 50 states/DC | All 50 states + DCsource · Oct 22, 2026 | more flexible |
Not comparable (not published by one or both): Min DSCR, Min loan, First-time investors.
Griffin Funding lender pageCompare LendSure Mortgage and Griffin Funding