Griffin Funding 7 more flexible · 2 same · 9 compared
| Term | New Silver | Griffin Funding | vs New Silver |
|---|---|---|---|
| Min credit score | 660 | 620source · Oct 22, 2026 | more flexible |
| DSCR below 1.0 | No | Yessource · Oct 22, 2026 | more flexible |
| No-ratio option | No | Yessource · Oct 22, 2026 | more flexible |
| Max LTV (purchase) | 80% | 85%source · Oct 22, 2026 | more flexible |
| Min loan | $150K | $100Ksource · Oct 22, 2026 | more flexible |
| Max loan | $3M | $4.5Msource · Oct 22, 2026 | more flexible |
| STR income method | Either | Eithersource · Oct 22, 2026 | same |
| First-time investors | Yes | Yessource · Oct 22, 2026 | same |
| States served | 42 states/DC listed | All 50 states + DCsource · Oct 22, 2026 | more flexible |
Not comparable (not published by one or both): Min DSCR, Max LTV (cash-out).
Griffin Funding lender pageCompare New Silver and Griffin Funding