DSCR lenders that can qualify an Airbnb with no booking history
17 of the 25 direct lenders we track publish that they count short-term rental income from a projection (for example AirDNA or an appraiser STR analysis), either as their method or as one of two accepted methods. Each figure links to the lender page it came from, with the date we checked it. Sorted by the published figure, not ranked by quality.
- On this list
- 17
- Publish, but don't qualify
- 3
- Not published
- 5
- Checked
- Oct 18–Oct 19, 2026
Lenders
| Lender | STR income | Min credit score | Min DSCR | Max LTV buy | Verified |
|---|---|---|---|---|---|
| Angel Oak Mortgage SolutionsWholesale (via approved mortgage professionals) | Projectionlender sources · Oct 18, 2026 | 680source · Oct 19, 2026 | Not published | 85%source · Oct 19, 2026 | |
| Lima One CapitalDirect lender | Projectionlender sources · Oct 18, 2026 | 700source · Oct 19, 2026 | 1.30source · Oct 19, 2026 | 75%source · Oct 19, 2026 | |
| Quickline CapitalLender | Projectionlender sources · Oct 18, 2026 | 660source · Oct 19, 2026 | 0.75source · Oct 19, 2026 | 80%source · Oct 19, 2026 | |
| theLenderDirect and broker | Projectionlender sources · Oct 18, 2026 | Not published | Not published | 85%lender sources · Oct 18, 2026 | |
| 1st Nationwide MortgageMortgage company | Eitherlender sources · Oct 18, 2026 | 640source · Oct 19, 2026 | 1.00source · Oct 19, 2026 | 80%source · Oct 19, 2026 | |
| A&D MortgageWholesale / correspondent | Eithersource · Oct 19, 2026 | 620source · Oct 19, 2026 | Not published | 80%source · Oct 19, 2026 | |
| America MortgagesDirect lender and broker (150+ lenders) | Eitherlender sources · Oct 18, 2026 | Not published | Not published | 80%source · Oct 19, 2026 | |
| Certain LendingDirect lender | Eitherlender sources · Oct 18, 2026 | 700source · Oct 19, 2026 | Not published | 75%source · Oct 19, 2026 | |
| Defy MortgageDirect lender | Eithersource · Oct 19, 2026 | 640source · Oct 19, 2026 | 0.75source · Oct 19, 2026 | 85%source · Oct 19, 2026 | |
| Easy Street CapitalDirect lender | Eithersource · Oct 19, 2026 | 640source · Oct 19, 2026 | Not published | 80%source · Oct 19, 2026 | |
| Griffin FundingDirect lender (consumer-direct) | Eithersource · Oct 19, 2026 | 620source · Oct 19, 2026 | Not published | 85%lender sources · Oct 18, 2026 | |
| LendmireMortgage brokerage | Eitherlender sources · Oct 18, 2026 | 620source · Oct 19, 2026 | 1.00source · Oct 19, 2026 | 75%source · Oct 19, 2026 | |
| LendSure MortgageWholesale | Eithersource · Oct 19, 2026 | 660source · Oct 19, 2026 | 0.75source · Oct 19, 2026 | 85%source · Oct 19, 2026 | |
| New SilverDirect lender | Eitherlender sources · Oct 18, 2026 | 660source · Oct 19, 2026 | 1.15source · Oct 19, 2026 | 80%source · Oct 19, 2026 | |
| Newfi WholesaleWholesale | Eithersource · Oct 19, 2026 | 640source · Oct 19, 2026 | 1.00source · Oct 19, 2026 | 80%source · Oct 19, 2026 | |
| Uncapco FinancialLender | Eitherlender sources · Oct 18, 2026 | 660source · Oct 19, 2026 | Not published | 80%source · Oct 19, 2026 | |
| Visio LendingDirect lender | Eitherlender sources · Oct 18, 2026 | 680source · Oct 19, 2026 | Not published | 85%source · Oct 19, 2026 |
A lender is listed only if its own pages publish that they count short-term rental income from a projection (for example AirDNA or an appraiser STR analysis), either as their method or as one of two accepted methods. 5 direct lenders don't publish this, so they aren't listed; that doesn't mean they don't offer it. Published maximums and minimums are best cases that usually need strong credit and experience. Confirm current terms with the lender.
Related
Other lender lists
This list by state
- DSCR lenders in Florida10 on this list publish FL coverage
- DSCR lenders in Texas10 on this list publish TX coverage
- DSCR lenders in Georgia10 on this list publish GA coverage
- DSCR lenders in Tennessee10 on this list publish TN coverage
- DSCR lenders in North Carolina10 on this list publish NC coverage
- DSCR lenders in Arizona9 on this list publish AZ coverage
- DSCR lenders in California10 on this list publish CA coverage
- Where the 10-year Treasury moved and what it means for STR loan pricing
- Lender term changes flagged on the lenders' own pages
- A short, plain-English STR financing explainer
No spam, unsubscribe anytime. Form not loading? Subscribe here.
Closed an STR DSCR loan?
Share the rate you got so other hosts can see what loans really cost. Anonymous, no personal info, reviewed before it appears.
Not a lender or broker. No referral fees. For education only. Figures come from each lender's public pages on the date shown and can change without notice, so verify them with the lender. Rates are estimates, not quotes. How we source data.