STR DSCR lenders with a published maximum loan of $3M or more
14 of the 25 direct lenders we track publish a maximum loan amount of $3M or more. Each figure links to the lender page it came from, with the date we checked it. Sorted by the published figure, not ranked by quality.
- On this list
- 14
- Publish, but don't qualify
- 7
- Not published
- 4
- Checked
- Oct 19–Oct 20, 2026
Lenders
| Lender | Max loan | Min loan | Max LTV buy | Min credit score | Verified |
|---|---|---|---|---|---|
| Truss Financial GroupLender/broker | $30Msource · Oct 19, 2026 | $100Klender sources · Oct 18, 2026 | Not published | 650source · Oct 19, 2026 | |
| Uncapco FinancialLender | $5Msource · Oct 19, 2026 | $100Ksource · Oct 19, 2026 | 80%source · Oct 19, 2026 | 660source · Oct 19, 2026 | |
| Griffin FundingDirect lender (consumer-direct) | $4.5Msource · Oct 19, 2026 | $100Ksource · Oct 19, 2026 | 85%lender sources · Oct 18, 2026 | 620source · Oct 19, 2026 | |
| Easy Street CapitalDirect lender | $3.5Msource · Oct 19, 2026 | $100Ksource · Oct 19, 2026 | 80%source · Oct 19, 2026 | 640source · Oct 19, 2026 | |
| theLenderDirect and broker | $3.5Mlender sources · Oct 18, 2026 | $100Klender sources · Oct 18, 2026 | 85%lender sources · Oct 18, 2026 | 620source · Oct 20, 2026 | |
| A&D MortgageWholesale / correspondent | $3Msource · Oct 19, 2026 | Not published | 80%source · Oct 19, 2026 | 620source · Oct 19, 2026 | |
| Acra LendingWholesale | $3Msource · Oct 19, 2026 | $100Ksource · Oct 19, 2026 | 75%source · Oct 19, 2026 | 640source · Oct 19, 2026 | |
| America MortgagesDirect lender and broker (150+ lenders) | $3Msource · Oct 19, 2026 | $100Ksource · Oct 19, 2026 | 80%source · Oct 19, 2026 | 680source · Oct 20, 2026 | |
| Angel Oak Mortgage SolutionsWholesale (via approved mortgage professionals) | $3Msource · Oct 19, 2026 | $100Ksource · Oct 19, 2026 | 85%source · Oct 19, 2026 | 680source · Oct 19, 2026 | |
| LendmireMortgage brokerage | $3Msource · Oct 20, 2026 | Not published | 75%source · Oct 19, 2026 | 620source · Oct 19, 2026 | |
| LendSure MortgageWholesale | $3Msource · Oct 19, 2026 | Not published | 85%source · Oct 19, 2026 | 660source · Oct 19, 2026 | |
| New SilverDirect lender | $3Msource · Oct 19, 2026 | $150Ksource · Oct 19, 2026 | 80%source · Oct 19, 2026 | 660source · Oct 19, 2026 | |
| Newfi WholesaleWholesale | $3Msource · Oct 19, 2026 | $125Ksource · Oct 19, 2026 | 75%source · Oct 19, 2026 | 640source · Oct 19, 2026 | |
| NQM FundingWholesale | $3Msource · Oct 19, 2026 | $75Ksource · Oct 19, 2026 | Not published | 660source · Oct 20, 2026 |
A lender is listed only if its own pages publish a maximum loan amount of $3M or more. 4 direct lenders don't publish this, so they aren't listed; that doesn't mean they don't offer it. Published maximums and minimums are best cases that usually need strong credit and experience. Confirm current terms with the lender.
Related
Other lender lists
This list by state
- DSCR lenders in Florida5 on this list publish FL coverage
- DSCR lenders in Texas5 on this list publish TX coverage
- DSCR lenders in Georgia5 on this list publish GA coverage
- DSCR lenders in Tennessee5 on this list publish TN coverage
- DSCR lenders in North Carolina4 on this list publish NC coverage
- DSCR lenders in Arizona5 on this list publish AZ coverage
- DSCR lenders in California5 on this list publish CA coverage
- When a lender we track changes a published term (credit score, LTV, DSCR, STR income rules, states), we email you
- Old value, new value and a link to the lender's own page
- No set schedule: we email when there's a change to report. Every change is also on the change log
No spam, unsubscribe anytime. Form not loading? Subscribe here.
Closed an STR DSCR loan?
Share the rate you got so other hosts can see what loans really cost. Anonymous, no personal info, reviewed before it appears.
Not a lender or broker. No referral fees. For education only. Figures come from each lender's public pages on the date shown and can change without notice, so verify them with the lender. Rates are estimates, not quotes. How we source data.