Lima One Capital vs New Silver
What each lender publishes about financing short-term rentals, side by side. Lima One Capital: all except ak, nd, sd, vt. New Silver: 42 states/dc listed.
The short version
- Lima One Capital qualifies STR income on a projection; New Silver accepts STR history or a projection.
- New Silver has the lower minimum credit score (660 vs 700).
- New Silver has the higher max purchase LTV (80% vs 75%).
- Only Lima One Capital publishes a max cash-out LTV (70%).
- Lima One Capital has the lower minimum loan ($75K vs $150K).
- New Silver has the lower minimum DSCR (1.15 vs 1.30).
- Lima One Capital does not publish a policy on first-time investors; New Silver allows them.
Based only on published figures, checked Oct 19, 2026. Published maximums usually need top credit. Confirm with the lender.
| Term | Lima One CapitalDirect lender | New SilverDirect lender |
|---|---|---|
| STR income method | Projection Lender sources · checked Oct 18, 2026 | Either Lender sources · checked Oct 18, 2026 |
| STR income details | Dedicated STR loan underwritten using AirDNA and other STR market data. See lender sources | Market rent addendum and/or STR valuation such as AirDNA on new purchases; refinances require rental history (12 months to count as occupied). See lender sources |
| Min credit score | 700 limaone.com · checked Oct 19, 2026 | 660 newsilver.com · checked Oct 19, 2026 |
| Min DSCR | 1.30 limaone.com · checked Oct 19, 2026 | 1.15 help.newsilver.com · checked Oct 19, 2026 |
| DSCR below 1.0 | No Lender sources · checked Oct 18, 2026 | No Lender sources · checked Oct 18, 2026 |
| No-ratio option | No limaone.com · checked Oct 19, 2026 | No help.newsilver.com · checked Oct 19, 2026 |
| Max LTV (purchase) | 75% limaone.com · checked Oct 19, 2026 | 80% newsilver.com · checked Oct 19, 2026 |
| Max LTV (cash-out/refi) | 70% limaone.com · checked Oct 19, 2026 | Not published |
| Min loan | $75K limaone.com · checked Oct 19, 2026 | $150K help.newsilver.com · checked Oct 19, 2026 |
| Max loan | $2.5M limaone.com · checked Oct 19, 2026 | $3M newsilver.com · checked Oct 19, 2026 |
| Prepayment | Flexible; a low or no prepayment penalty option is available for a higher fee and/or rate limaone.com · checked Oct 19, 2026 | Not published |
| States served | All except AK, ND, SD, VT Does not lend in AK, ND, SD or VT; 46 states + DC. limaone.com · checked Oct 19, 2026 | 42 states/DC listed From the areaServed list in the DSCR page's structured data. Lender sources · checked Oct 18, 2026 |
| First-time investors | Not published | Yes Lender sources · checked Oct 18, 2026 |
| Channel | Direct lender | Direct lender |
| Last verified |
More comparisons
Free · Weekly
- Where the 10-year Treasury moved and what it means for STR loan pricing
- Lender term changes flagged on the lenders' own pages
- A short, plain-English STR financing explainer
No spam, unsubscribe anytime. Form not loading? Subscribe here.
Not a lender or broker. No referral fees. For education only. Figures come from each lender's public pages on the date shown and can change without notice, so verify them with the lender. Rates are estimates, not quotes. How we source data.